| School | Address | Main Number | Fax Number |
| Emmett High School | 721 W. 12th Emmett Idaho 83617 | 365-6323 | 365-6100 |
| Position | Name | Phone Number | Email Address |
| Principal | William Knickerhm | 365-6323 | wknickrehm@isd221.net |
| Vice-Principal | Wade Carter | 365-6323 | wcarter@isd221.net |
| Secretary | Tiffany Holste | 365-6323 | tholste@isd221.net |
| Registrar | Chris Holbrook | 365-6327 | cholbrook@isd221.net |
| Lunch Room | Velma Boren | 365-6325 | vboren@isd221.net |
| Site Council - School Contact | William Knickerhm | 365-6323 | wknickrehm@isd221.net |
| Site Council - Parent Contact | Alan Sarver | N/A | asarver@unimin.com |
| Band | Melissa Lyons | 365-6323 | mlyons@isd221.net |
| Choir / Music | Barbara Wallace | 365-6323 | bwallace@isd221.net |
| Orchestra | Melissa Lyons | 365-6323 | mlyons@isd221.net |
| After School Program / Tutoring | Lawre Buys | 365-6327 | lbuys@isd221.net |
| Athletics | Sean Impomeni | 365-6323 | seanimpomeni@isd221.net |
| Library | Lyn Haun | 365-6323 | lhaun@isd221.net |
| Nurse | Lori Kenneday | 365-6323 | lkenneday@isd221.net |
| Counselor - General | Lawre Buys | 365-6327 | lbuys@isd221.net |
| Counselor - Career | Linda Decker | 365-6323 | ldecker@isd221.net |
| Counselor - College | Meredith Dahlin | 365-6327 | mdahlin@isd221.net |
| Clubs / Organizations | Molly Yates | 365-6323 | myates@isd221.net |
| SRO | Richie Koyle | 365-6323 | sro@isd221.net |
| Emergency | William Knickerhm | wknickrehm@isd221.net | |
| School | Address | Main Number | Fax Number |
| Emmett Junior High School | 301 E. 4th St. Emmett Idaho 83617 | 365-2921 | 365-2427 |
| Position | Name | Phone Number | Email Address |
| Principal | Bob Hyde | 365-2921 | bhyde@isd221.net |
| Vice-Principal | Rich Winegar | 365-2921 | rwinegar@isd221.net |
| Secretary | Debbie Kimball | 365-2921 | dkimball@isd221.net |
| Registrar | Debby Mills | 365-2921 | dmills@isd221.net |
| Lunch Room | Sara Cannon | 365-2921 | scannon@isd221.net |
| Site Council - School Contact | Michelle Swan | 365-2921 | mswan@isd221.net |
| Site Council - Parent Contact | Mary Sturtz | 398-7841 | mssturtz@sitestar.net |
| Band | Melissa Lyons | 365-2921 | mlyons@isd221.net |
| Choir / Music | Barbara Wallace | 365-2921 | bwallace@isd221.net |
| Orchestra | Melissa Lyons | 365-2921 | mlyons@isd221.net |
| After School Program / Tutoring | Julie Best | 365-2921 | jbest@isd221.net |
| Athletics | Rich Winegar | 365-2921 | rwinegar@isd221.net |
| Library | Michelle Swan | 365-2921 | mswan@isd221.net |
| Nurse - AM only | Kim Sherrer | 365-2921 | kimsherrer@isd221.net |
| Counselor - Grade 7 & 9 | Marilyn Qualls | 365-2921 | mqualls@isd221.net |
| Counselor - Grade 8 & 9 | Etta Schumaker | 365-2921 | ettaschumaker@isd221.net |
| GEAR UP | Julie Best | 365-2921 | jbest@isd221.net |
| Clubs / Organizations | Don Gregory | 365-2921 | dgregory@isd221.net |
| SRO | Richie Koyle | 365-6323 | sro@isd221.net |
| Emergency | Bob Hyde | 365-2921 | bhyde@isd221.net |
| Technical Support | Terry Walker | 365-2921 | twalker@isd221.net |
| School | Address | Main Number | Fax Number |
| Black Canyon High School | 315 S Johns Emmett Idaho 83617 | 365-5552 | 365-5085 |
| Position | Name | Phone Number | Email Address |
| Lead Teacher | Stephen Joyner | 365-5552 | sjoyner@isd221.net |
| Secretary | Sue Tyer | 365-5552 | styer@isd221.net |
| Lunch Room | Sara Cannon @ EJHS | 365-2921 | scannon@isd221.net |
| Counselor | Etta Schumaker @ EJHS | 365-2921 | ettaschumakery@isd221.net |
| SRO | Richie Koyle | 365-6323 | sro@isd221.net |
| Emergency | Stephen Joyner | 365-0244 | sjoyner@isd221.net |
| Technical Support | High School Technical Support | 365-7807 | http://www.support.isd221.net/ |
| School | Address | Main Number | Fax Number |
| Shadow Butte Elementary | 3900 West Idaho Blvd. Emmett Id 83617 | 365-0877 | 365-0887 |
| Position | Name | Phone Number | Email Address |
| Principal | Cindy Roberts | 365-0877 | croberts@isd221.net |
| Secretary | Kathy Osborn | 365-0877 | kosborn@isd221.net |
| Registrar | Leah Welch | 365-0877 | lwelch@isd221.net |
| Lunch Room | Tami Skinner | 365-0886 | tskinner@isd221.net |
| PTO | Stephanie Puterbaugh | 398-8807 | N/A |
| Site Council - School Contact | Cindy Roberts | 365-0877 | croberts@isd221.net |
| Site Council - Parent Contact | David Potter | 365-7348 | joemorgan409@msn.com |
| Band | Melissa Lyons @ EJHS | 365-2921 | mlyons@isd221.net |
| Orchestra | Barbara Wallace @ EJHS | 365-2921 | bwallace@isd221.net |
| Choir / Music | Crystal Cook | 365-0877 | ccook@isd221.net |
| Library | Sylvia Garner | 365-0877 | sgarner@isd221.net |
| Emergency | Cindy Roberts | 365-0877 | croberts@isd221.net |
| Technical Support | Kathy Osborn | 365-0877 | http://www.support.isd221.net/ |
| School | Address | Main Number | Fax Number |
| Kenneth Carberry Intermediate | 1950 E 12th Street Emmett Idaho 83617 | 365-0839 | 365-0871 |
| Position | Name | Phone Number | Email Address |
| Principal | Larry Parks | 365-0839 | lparks@isd221.net |
| Secretary | Sharla Johns | 365-0839 | sjohns@isd221.net |
| Registrar | Rhonda Duran | 365-0839 | rduran@isd221.net |
| Lunch Room | Shirlee Briscoe | 365-0870 | sbriscoe@isd221.net |
| Site Council - School Contact | Lynn Tyler | 365-0839 | ltyler@isd221.net |
| Site Council - Parent Contact | Chris Demick | 365-0839 | N/A |
| PTO | Kristan Ellsworth | 398-8440 | KristanA@aol.com |
| Band | Melissa Lyons @ EJHS | 365-2921 | mlyons@isd221.net |
| Orchestra | Barbara Wallace @ EJHS | 365-2921 | bwallace@isd221.net |
| Choir / Music | Sheila Reynolds | 365-0839 | sreynolds@isd221.net |
| After School Program / Tutoring | Gem Co Rec Center | 365-5748 | gemcountyrecreationdistrict@gmail.com |
| Nurse | Lori Kennedy | 365-3430 | lkennedy@isd221.net |
| Clubs / Organizations | Nancy Danser | 365-0839 | ndanser@isd221.net |
| SRO | Richie Koyle | 365-6323 | sro@isd221.net |
| Youth Mentor | Nancy Danser | 365-0839 | ndanser@isd221.net |
| Emergency | Larry Parks | 365-9058 | lparks@isd221.net |
| Technical Support | Ricki Tkachyk-Valdez | 365-0839 | http://www.support.isd221.net/ |
| School | Address | Main Number | Fax Number |
| Butte View Elementary School | 400 S Pine Street Emmett Idaho 83617 | 365-4691 | 398-8282 |
| Position | Name | Phone Number | Email Address |
| Principal | Jolene Montoya | 365-4691 | jmontoya@isd221.net |
| Secretary | Kathy Swanson | 365-4691 | kswanson@isd221.net |
| Registrar | Amy O'Leary | 365-4691 | amyoleary@isd221.net |
| Lunch Room | Sandy Galbrath | 365-3094 | sgalbrath@isd221.net |
| Site Council - School Contact | Jolene Montoya | 365-4691 | jmontoya@isd221.net |
| Site Council - Parent Contact | Leah Welch | 365-4691 | jandlwelch@msn.com |
| PTO | Leah Welch | 365-4691 | jandlwelch@msn.com |
| Choir / Music | Cindy Barrie | 365-4691 | cbarrie@isd221.net |
| After School Program / Tutoring | Gem Co Rec Center | 365-5748 | gemcountyrecreationdistrict@gmail.com |
| Library | Patty Young | 365-4691 | pyoung@isd221.net |
| Nurse | Suzi Shriver | 365-3430 | susanshiver@isd221.net |
| SRO | Richie Koyle | 365-6323 | sro@isd221.net |
| Youth Mentor | Amanda Gosse | 365-4691 | amandagosse@isd221.net |
| Emergency | Jolene Montoya | 365-4691 | jmontoya@isd221.net |
| Technical Support | Kathy Swanson | 365-4691 | http://www.support.isd221.net/ |
| School | Address | Main Number | Fax Number |
| Sweet Montour Elementary | 6600 Sweet-Ola Hwy Sweet ID 83670 | 584-3378 | 584-3323 |
| Position | Name | Phone Number | Email Address |
| Lead Teacher | Kristy Donaldson | 584-3378 | kdonaldson@isd221.net |
| Secretary | Gail McDonough | 584-3378 | gmcdonough@isd221.net |
| PTO | Marlene Brown | N/A | Marbrown1z@aol.com |
| Site Council - School Contact | Kristy Donaldson | 584-3378 | kdonaldson@isd221.net |
| Site Council - Parent Contact | Kathy Johns | 584-3465 | wardkathykids@yahoo.com |
| Emergency | Liz Compton | lizcompton@isd221.net | |
| Technical Support | N/A | N/A | http://www.support.isd221.net/ |
| School | Address | Main Number | Fax Number |
| Ola School | 11475 Ola School Rd Box 29 Ola ID 83657 | 584-3589 | 584-3589 |
| Position | Name | Phone Number | Email Address |
| Lead Teacher | Amy McBryde | 584-3589 | amcbryde@isd221.net |
| Secretary | Judie McCaulou | 584-3589 | judiemccaulou@isd221.net |
| PTO | Judie McCaulou | 584-3589 | judiemccaulou@isd221.net |
| Choir / Music | Gloria Sutton | 584-3578 | |
| Library | Mary Lee Blackford | 584-3568 | |
| Emergency | Liz Compton | 365-5988 | lizcompton@isd221.net |
| Technical Support | N/A | N/A | http://www.support.isd221.net/ |
| Location | Address | Main Number | Fax Number |
| District Office | 601 E 3rd Street Emmett ID 83617 | 365-6301 | 365-2961 |
| Position | Name | Phone Number | Email Address |
| Superintendent | Sue Beitia | 365-6301 | slbeitia@isd221.net |
| Director - Federal Programs | Tom Carlsen | 365-6301 | tcarlsen@isd221.net |
| Director - Special Services | Eileen O'Shea | 365-5971 | eoshea@isd221.net |
| Director - Food Services | Tyree White | 365-2022 | twhite@isd221.net |
| Director - IT and PR | Joanne Anderson | 365-5971 | janderson@isd221.net |
| Office Manager | Cheryl LaMunyon | 365-6301 | clamunyon@isd221.net |
| Human Resources | Cindy Spaulding | 365-6301 | cspaulding@isd221.net |
| Accounting | Crystal Vaughan | 365-6301 | cvaughan@isd.net |
| Secretary | Tiffani Sulgrove | 365-6301 | tsulgrove@isd221.net |
| Psychologist - Secondary Schools | Jodee Sisson | 365-5971 | jsisson@isd221.net |
| Psychologist - Elementary Schools | Gary Tanner | 365-5971 | gtanner@isd221.net |
| Secretary - Special Services | Toni Thorton | 365-5971 | tthorton@isd221.net |
| Emergency | Sue Beitia | 365-5988 | slbeitia@isd221.net |
| Technical Support | Joanne Anderson | 365-6323 | http://www.support.isd221.net/ |
| Location | Address | Main Number | Fax Number |
| District Bus Garage | 1380 N Washington Emmett ID 83617 | 365-3207 | 365-2459 |
| Position | Name | Phone Number | Email Address |
| Supervisor - Transportation | Kim Webb | 365-4093 | kwebb@isd221.net |
| Secretary | Shauna Davis | 365-3207 | sdavis@isd221.net |
| Emergency | Radio Station | KIZN (92FM), KSAS (103FM), KXLT (108FM), KKGL (96.9 AM), KZMG (93.1FM), KLTB (104FM) | |
| TV Station | KBCI (Channel 2) and KIVI (Channel 6) | ||
